Goal: The programme is customized for managers and executives in health care institutions. The program provides a broad view of issues and challenges of health care and health systems management in Africa, examines the possible and viable solutions of addressing these challenges competitively and in a sustainable manner. The programme also seeks to build a knowledge base on health systems design and management from an African perspective, while scaling up the best practices for improvement of quality of lives of populations.
For admission into the above programme, a candidate must satisfy any of the following minimum requirements.
Either
(i) Be a holder of Diploma in a health related discipline recognized by the
University.
OR
(ii) Be a holder of any other Diploma or equivalent qualifications recognized
by the University AND 2 years’ working experience in the health sector.
OR
(iii) Be a holder of KSCE with mean grade of C+ or above or its equivalent and have at least the following specific course grades:
Mandatory
English/Kiswahili C+
Mathematics C+
Any one science subject C+
OR
Any one humanities subject C+
Offered as:
Fulltime: Nairobi Campus only
DLM: all campuses
Part time: Nairobi Campus only
• Clinical Manager
• Health Information Manager
• Healthcare Compliance Manager
• Healthcare Consultant
• Healthcare Financial Manager
• Healthcare Management Researcher
• Hospital Administrator
• Nursing home administrator
• Social and community service manager
Career opportunities in various organizations: including
• Health facilities,
• Nursing homes
• Health organizations: Government organizations and non-governmental organizations
• Learning and research institutions: Colleges and Universities
Course Code | Course Name | Term | Credit Hours |
---|---|---|---|
THEO 111 | Christian Beliefs | Trimester-1 | 3 |
SOST 201 | Science, Society, & Ethics | Trimester-1 | 3 |
COMP 100 | Computer Science | Trimester-1 | 3 |
HSMU 114 | Scientific Techniques for Health Systems Managers | Trimester-1 | 3 |
HSMU 116 | Foundations of Health Systems Management | Trimester-1 | 3 |
HSMU 125 | Management for Health System Managers | Trimester-2 | 3 |
HSMU 127 | Managerial Psychology | Trimester-2 | 3 |
HSMU 128 | Leadership for Health Systems | Trimester-2 | 3 |
HSMU 129 | Management Communication in Health Systems | Trimester-2 | 3 |
Math 130 | Basic Statistics | Trimester-2 | 3 |
HSMU 136 | Health Policy Development & Planning | Trimester-3 | 3 |
HSMU 137 | Epidemiology & Demography for Health Systems Management | Trimester-3 | 3 |
HSMU 138 | Health Management Information Systems | Trimester-3 | 3 |
HSMU 139 | Fundamentals of Health Economics | Trimester-3 | 3 |
HSCI 225 | HIV/AIDS | Trimester-3 | 3 |
HSMU 211 | Fundamentals of Healthcare Accounting | Trimester-4 | 3 |
HSMU 212 | Health Care Financing | Trimester-4 | 3 |
HSMU 213 | Health Risk & Insurance Management | Trimester-4 | 3 |
HSMU 214 | Information Technology Resource Management for Health | Trimester-4 | 3 |
HSMU 215 | Healthcare Entrepreneurship | Trimester-4 | 3 |
HSMU 221 | Managing Community Health Services | Trimester-5 | 3 |
HSMU 222 | Managing Healthcare Organizations | Trimester-5 | 3 |
HSMU 223 | Healthcare Infrastructure Management | Trimester-5 | 3 |
HSMU 224 | Health Workforce Management & Development | Trimester-5 | 3 |
HSMU 225 | Health Care Law & Ethics | Trimester-5 | 3 |
HSMU 231 | Management of District Health Services | Trimester-6 | 3 |
HSMU 232 | Management of Commodities in a Healthcare System | Trimester-6 | 3 |
HSMU 233 | Disaster Preparedness and Management | Trimester-6 | 3 |
HSMU 234 | Fundamentals of Health Care Marketing | Trimester-6 | 3 |
HSMU 235 | Health Systems Public Relations and Client Management | Trimester-6 | 3 |
HSMU 311 | Leading Effective Organizational Change | Trimester-7 | 3 |
HSMU 312 | Managing Healthcare Quality | Trimester-7 | 3 |
HSMU 313 | Health Systems Research Methods I | Trimester-7 | 3 |
HSMU 314 | Quantitative Methods for Health | Trimester-7 | 3 |
HSMU 315 | Planning and Management of Health Training Institutions | Trimester-7 | 3 |
HSMU 321 | Fundamentals of Health Project Management | Trimester-8 | 3 |
HSMU 322 | Results-Based Management in Healthcare | Trimester-8 | 0 |
HSMU 323 | Health Systems Research II | Trimester-8 | 3 |
HSMU 324 | Knowledge Translation for Health System Development | Trimester-8 | 3 |
HSMU 325 | Health Systems Attachment I | Trimester-8 | 3 |
HSMU 331 | Health Systems Journal Development | Trimester-9 | 3 |
HSMU 332 | Health Systems Seminar | Trimester-9 | 3 |
HSMU 333 | Health Systems Attachment II | Trimester-9 | 9 |
Department of Health Systems Management
ºÃÉ«ÏÈÉúTV Towers, Nairobi Campus
13th Floor
ÌýÌý+(254)724-256162
ÌýÌý³ó²õ³¾°ª°ì±ð³¾³Ü.²¹³¦.°ì±ð
Mon – Fri 8:00A.M – 5:00P.M